ANET insider trading
SEC Form 4 transactions reported by Arista Networks, Inc. insiders, officers, directors, and 10%+ beneficial owners. Sourced from EDGAR.
Want this data via API instead of reading about it? Get a free API key →
Recent ANET insider transactions
The 20 most recent non-derivative Form 4 transactions reported by Arista Networks, Inc. insiders. Buys are highlighted; the transaction code column matches SEC Form 4 codes (P = open-market purchase, S = sale, A = grant, M = option exercise, F = tax withholding).
| Date | Code | Insider | Role | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 29,704 | $178 | $5.3M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 31,412 | $180 | $5.7M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 14,808 | $177 | $2.6M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 57,677 | $182 | $11M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 40,873 | $183 | $7.5M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 46,566 | $181 | $8.4M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 6,562 | $185 | $1.2M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 26,765 | $176 | $4.7M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 20,869 | $184 | $3.8M |
| 2026-07-14 | S | BECHTOLSHEIM ANDREAS | 10%+ owner | 24,764 | $179 | $4.4M |
| 2026-07-10 | S | Ullal Jayshree | CEO and Chairperson, Director | 160,802 | $187 | $30M |
| 2026-07-10 | S | Ullal Jayshree | CEO and Chairperson, Director | 36,888 | $187 | $6.9M |
| 2026-07-10 | S | Ullal Jayshree | CEO and Chairperson, Director | 36,888 | $187 | $6.9M |
| 2026-07-09 | S | Ullal Jayshree | CEO and Chairperson, Director | 52,351 | $187 | $9.8M |
| 2026-07-09 | S | Ullal Jayshree | CEO and Chairperson, Director | 12,005 | $187 | $2.2M |
| 2026-07-09 | S | Ullal Jayshree | CEO and Chairperson, Director | 25,943 | $189 | $4.9M |
| 2026-07-09 | S | Ullal Jayshree | CEO and Chairperson, Director | 25,943 | $189 | $4.9M |
| 2026-07-09 | S | Ullal Jayshree | CEO and Chairperson, Director | 164 | $189 | $31K |
| 2026-07-09 | S | Ullal Jayshree | CEO and Chairperson, Director | 713 | $189 | $135K |
| 2026-07-09 | S | Ullal Jayshree | CEO and Chairperson, Director | 164 | $189 | $31K |
What insider trading data covers for ANET
Arista Networks, Inc. (CIK 1596532) reports Section 16 insider transactions on Form 4 within two business days. Each filing carries the transaction date, transaction code (P for open-market purchase, S for sale, M for option exercise, F for tax withholding), shares, price, and post-transaction holdings. Optional footnotes disclose Rule 10b5-1 plan references and indirect ownership relationships.
How to interpret ANET insider activity
Treat each filing line through three filters: the transaction code, the role of the filer (officer carries more signal than director), and the dollar value relative to the company's market cap. Open-market purchases (P) by C-suite officers carry the strongest bullish signal. Sales (S) referencing a Rule 10b5-1 plan in the footnotes are pre-arranged and should be discounted. See how to read a Form 4 for the full walkthrough.
Get ANET insider data via API
Pull recent ANET Form 4 filings, filtered to open-market purchases above $100k:
curl "https://api.edgarkit.com/v1/filings?ticker=ANET&form_type=4&transaction_code=P&min_value=100000&limit=20" \
-H "Authorization: Bearer YOUR_API_KEY"
Subscribe via webhook to receive every new ANET Form 4 in real time:
curl -X POST "https://api.edgarkit.com/v1/webhooks" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://your-server.com/edgarkit-events",
"filters": {"form_types": ["4"], "tickers": ["ANET"]}
}'
Cluster buying detection for ANET
The strongest insider signal at the issuer level is cluster buying: three or more distinct insiders placing open-market purchases within a 7-14 day window. For the complete pattern detector, see how to detect insider cluster buying.