ANET insider trading
SEC Form 4 transactions reported by Arista Networks, Inc. insiders, officers, directors, and 10%+ beneficial owners. Sourced from EDGAR.
Want this data via API instead of reading about it? Get a free API key →
Recent ANET insider transactions
The 20 most recent non-derivative Form 4 transactions reported by Arista Networks, Inc. insiders. Buys are highlighted; the transaction code column matches SEC Form 4 codes (P = open-market purchase, S = sale, A = grant, M = option exercise, F = tax withholding).
| Date | Code | Insider | Role | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-10 | J | Duda Kenneth | President and CTO, Director | 57,232 | n/a | |
| 2026-09-10 | J | Duda Kenneth | President and CTO, Director | 28,616 | n/a | |
| 2026-09-10 | J | Duda Kenneth | President and CTO, Director | 28,616 | n/a | |
| 2026-09-08 | S | TEMPLETON MARK B | Director | 1,300 | $195 | $254K |
| 2026-09-08 | S | TEMPLETON MARK B | Director | 300 | $199 | $60K |
| 2026-09-08 | S | TEMPLETON MARK B | Director | 1,700 | $198 | $337K |
| 2026-09-08 | S | TEMPLETON MARK B | Director | 1,000 | $197 | $197K |
| 2026-09-08 | S | TEMPLETON MARK B | Director | 700 | $196 | $137K |
| 2026-09-08 | J | Duda Kenneth | President and CTO, Director | 100,000 | n/a | |
| 2026-09-08 | J | Duda Kenneth | President and CTO, Director | 200,000 | n/a | |
| 2026-09-08 | J | Duda Kenneth | President and CTO, Director | 100,000 | n/a | |
| 2026-09-01 | S | Breithaupt Chantelle Yvette | Senior Vice President, CFO | 612 | $196 | $120K |
| 2026-08-28 | J | Duda Kenneth | President and CTO, Director | 51,160 | n/a | |
| 2026-08-28 | J | Duda Kenneth | President and CTO, Director | 42,938 | n/a | |
| 2026-08-28 | J | Duda Kenneth | President and CTO, Director | 42,938 | n/a | |
| 2026-08-28 | J | Duda Kenneth | President and CTO, Director | 51,160 | n/a | |
| 2026-08-28 | J | Duda Kenneth | President and CTO, Director | 42,937 | n/a | |
| 2026-08-28 | J | Duda Kenneth | President and CTO, Director | 42,937 | n/a | |
| 2026-08-28 | J | Duda Kenneth | President and CTO, Director | 85,875 | n/a | |
| 2026-08-28 | J | Duda Kenneth | President and CTO, Director | 85,875 | n/a |
What insider trading data covers for ANET
Arista Networks, Inc. (CIK 1596532) reports Section 16 insider transactions on Form 4 within two business days. Each filing carries the transaction date, transaction code (P for open-market purchase, S for sale, M for option exercise, F for tax withholding), shares, price, and post-transaction holdings. Optional footnotes disclose Rule 10b5-1 plan references and indirect ownership relationships.
How to interpret ANET insider activity
Treat each filing line through three filters: the transaction code, the role of the filer (officer carries more signal than director), and the dollar value relative to the company's market cap. Open-market purchases (P) by C-suite officers carry the strongest bullish signal. Sales (S) referencing a Rule 10b5-1 plan in the footnotes are pre-arranged and should be discounted. See how to read a Form 4 for the full walkthrough.
Get ANET insider data via API
Pull recent ANET Form 4 filings, filtered to open-market purchases above $100k:
curl "https://api.edgarkit.com/v1/filings?ticker=ANET&form_type=4&transaction_code=P&min_value=100000&limit=20" \
-H "Authorization: Bearer YOUR_API_KEY"
Subscribe via webhook to receive every new ANET Form 4 in real time:
curl -X POST "https://api.edgarkit.com/v1/webhooks" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://your-server.com/edgarkit-events",
"filters": {"form_types": ["4"], "tickers": ["ANET"]}
}'
Cluster buying detection for ANET
The strongest insider signal at the issuer level is cluster buying: three or more distinct insiders placing open-market purchases within a 7-14 day window. For the complete pattern detector, see how to detect insider cluster buying.