EVCM insider trading
SEC Form 4 transactions reported by EverCommerce Inc. insiders, officers, directors, and 10%+ beneficial owners. Sourced from EDGAR.
Want this data via API instead of reading about it? Get a free API key →
Recent EVCM insider transactions
The 20 most recent non-derivative Form 4 transactions reported by EverCommerce Inc. insiders. Buys are highlighted; the transaction code column matches SEC Form 4 codes (P = open-market purchase, S = sale, A = grant, M = option exercise, F = tax withholding).
| Date | Code | Insider | Role | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-08 | S | Remer Eric Richard | Chief Executive Officer, Director | 8,742 | $10 | $86K |
| 2026-07-08 | S | Feierstein Matthew David | President | 1,798 | $10 | $18K |
| 2026-07-07 | S | Remer Eric Richard | Chief Executive Officer, Director | 11,269 | $10 | $114K |
| 2026-07-07 | S | Feierstein Matthew David | President | 10,000 | $10 | $101K |
| 2026-07-06 | S | Feierstein Matthew David | President | 10,000 | $10 | $100K |
| 2026-07-02 | S | Remer Eric Richard | Chief Executive Officer, Director | 18,950 | $10 | $193K |
| 2026-07-02 | S | Feierstein Matthew David | President | 10,000 | $10 | $104K |
| 2026-07-01 | S | Feierstein Matthew David | President | 10,000 | $10 | $103K |
| 2026-07-01 | S | Remer Eric Richard | Chief Executive Officer, Director | 17,295 | $11 | $185K |
| 2026-06-30 | S | Feierstein Matthew David | President | 5,179 | $10 | $52K |
| 2026-06-30 | S | Remer Eric Richard | Chief Executive Officer, Director | 14,800 | $10 | $146K |
| 2026-06-23 | S | Remer Eric Richard | Chief Executive Officer, Director | 1,100 | $9 | $10K |
| 2026-06-18 | A | Baldwin-Leonard Penny Rose | Director | 22,346 | n/a | |
| 2026-06-18 | A | Shenkan Amy Guggenheim | Director | 22,346 | n/a | |
| 2026-06-18 | A | Simonson Richard A | Director | 22,346 | n/a | |
| 2026-06-16 | J | Remer Eric Richard | Chief Executive Officer, Director | 4,000,000 | n/a | |
| 2026-06-16 | S | Remer Eric Richard | Chief Executive Officer, Director | 4,644 | $9 | $42K |
| 2026-06-10 | S | Remer Eric Richard | Chief Executive Officer, Director | 7,517 | $9 | $69K |
| 2026-06-09 | S | Remer Eric Richard | Chief Executive Officer, Director | 11,683 | $9 | $106K |
| 2026-06-05 | F | Remer Eric Richard | Chief Executive Officer, Director | 13,772 | $9 | $127K |
What insider trading data covers for EVCM
EverCommerce Inc. (CIK 1853145) reports Section 16 insider transactions on Form 4 within two business days. Each filing carries the transaction date, transaction code (P for open-market purchase, S for sale, M for option exercise, F for tax withholding), shares, price, and post-transaction holdings. Optional footnotes disclose Rule 10b5-1 plan references and indirect ownership relationships.
How to interpret EVCM insider activity
Treat each filing line through three filters: the transaction code, the role of the filer (officer carries more signal than director), and the dollar value relative to the company's market cap. Open-market purchases (P) by C-suite officers carry the strongest bullish signal. Sales (S) referencing a Rule 10b5-1 plan in the footnotes are pre-arranged and should be discounted. See how to read a Form 4 for the full walkthrough.
Get EVCM insider data via API
Pull recent EVCM Form 4 filings, filtered to open-market purchases above $100k:
curl "https://api.edgarkit.com/v1/filings?ticker=EVCM&form_type=4&transaction_code=P&min_value=100000&limit=20" \
-H "Authorization: Bearer YOUR_API_KEY"
Subscribe via webhook to receive every new EVCM Form 4 in real time:
curl -X POST "https://api.edgarkit.com/v1/webhooks" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://your-server.com/edgarkit-events",
"filters": {"form_types": ["4"], "tickers": ["EVCM"]}
}'
Cluster buying detection for EVCM
The strongest insider signal at the issuer level is cluster buying: three or more distinct insiders placing open-market purchases within a 7-14 day window. For the complete pattern detector, see how to detect insider cluster buying.