GLW insider trading
SEC Form 4 transactions reported by Corning Incorporated insiders, officers, directors, and 10%+ beneficial owners. Sourced from EDGAR.
Want this data via API instead of reading about it? Get a free API key →
Recent GLW insider transactions
The 20 most recent non-derivative Form 4 transactions reported by Corning Incorporated insiders. Buys are highlighted; the transaction code column matches SEC Form 4 codes (P = open-market purchase, S = sale, A = grant, M = option exercise, F = tax withholding).
| Date | Code | Insider | Role | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-22 | F | Gullo Michelle L | Senior Vice President & CHRO | 18,378 | $210 | $3.9M |
| 2026-06-09 | M | WEEKS WENDELL P | Chairman, CEO and President, Director | 100,000 | $27 | $2.7M |
| 2026-06-09 | S | WEEKS WENDELL P | Chairman, CEO and President, Director | 100,000 | $186 | $19M |
| 2026-05-22 | M | Amin Jaymin | SVP and Chief Tech. Officer | 7,917 | $27 | $214K |
| 2026-05-22 | S | Amin Jaymin | SVP and Chief Tech. Officer | 27,395 | $192 | $5.3M |
| 2026-05-15 | S | Nelson Avery H III | Executive Vice President & COO | 20,000 | $196 | $3.9M |
| 2026-05-14 | M | Fang Li | SVP, Corning Intl & NBD, Solar | 8,725 | $20 | $171K |
| 2026-05-13 | G | Becker Stefan | SVP, Finance & Corp Controller | 126 | n/a | |
| 2026-05-13 | S | Verkleeren Ronald L | SVP Emerging Innovations Group | 10,000 | $208 | $2.1M |
| 2026-05-11 | S | Seetharam Soumya | Senior Vice President & CDIO | 20,000 | $206 | $4.1M |
| 2026-05-11 | S | Zhang John Z | Exec. Vice President & CCDO | 10,000 | $198 | $2.0M |
| 2026-05-11 | S | TILLMAN MICHAUNE D | SVP and General Counsel | 3,260 | $207 | $675K |
| 2026-05-08 | S | STEVERSON LEWIS A | Vice Chairman, EVP and CLAO | 27,750 | $196 | $5.4M |
| 2026-05-08 | S | Gullo Michelle L | Senior Vice President & CHRO | 5,315 | $189 | $1.0M |
| 2026-05-08 | S | Becker Stefan | SVP, Finance & Corp Controller | 21,000 | $188 | $3.9M |
| 2026-05-07 | S | Schlesinger Edward A | Exec. Vice President and CFO | 22,562 | $186 | $4.2M |
| 2026-05-06 | S | Zhang John Z | Exec. Vice President & CCDO | 15,000 | $185 | $2.8M |
| 2026-05-04 | F | TILLMAN MICHAUNE D | SVP and General Counsel | 2,946 | $160 | $471K |
| 2026-04-29 | F | Becker Stefan | SVP, Finance & Corp Controller | 2,795 | $152 | $425K |
| 2026-04-29 | M | Becker Stefan | SVP, Finance & Corp Controller | 429 | n/a |
What insider trading data covers for GLW
Corning Incorporated (CIK 24741) reports Section 16 insider transactions on Form 4 within two business days. Each filing carries the transaction date, transaction code (P for open-market purchase, S for sale, M for option exercise, F for tax withholding), shares, price, and post-transaction holdings. Optional footnotes disclose Rule 10b5-1 plan references and indirect ownership relationships.
How to interpret GLW insider activity
Treat each filing line through three filters: the transaction code, the role of the filer (officer carries more signal than director), and the dollar value relative to the company's market cap. Open-market purchases (P) by C-suite officers carry the strongest bullish signal. Sales (S) referencing a Rule 10b5-1 plan in the footnotes are pre-arranged and should be discounted. See how to read a Form 4 for the full walkthrough.
Get GLW insider data via API
Pull recent GLW Form 4 filings, filtered to open-market purchases above $100k:
curl "https://api.edgarkit.com/v1/filings?ticker=GLW&form_type=4&transaction_code=P&min_value=100000&limit=20" \
-H "Authorization: Bearer YOUR_API_KEY"
Subscribe via webhook to receive every new GLW Form 4 in real time:
curl -X POST "https://api.edgarkit.com/v1/webhooks" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://your-server.com/edgarkit-events",
"filters": {"form_types": ["4"], "tickers": ["GLW"]}
}'
Cluster buying detection for GLW
The strongest insider signal at the issuer level is cluster buying: three or more distinct insiders placing open-market purchases within a 7-14 day window. For the complete pattern detector, see how to detect insider cluster buying.