NTRA insider trading
SEC Form 4 transactions reported by Natera, Inc. insiders, officers, directors, and 10%+ beneficial owners. Sourced from EDGAR.
Want this data via API instead of reading about it? Get a free API key →
Recent NTRA insider transactions
The 20 most recent non-derivative Form 4 transactions reported by Natera, Inc. insiders. Buys are highlighted; the transaction code column matches SEC Form 4 codes (P = open-market purchase, S = sale, A = grant, M = option exercise, F = tax withholding).
| Date | Code | Insider | Role | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | S | Rabinowitz Matthew | EXECUTIVE CHAIRMAN, Director | 1,000 | $280 | $280K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 300 | $279 | $84K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 500 | $274 | $137K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 454 | $272 | $124K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 3,705 | $268 | $993K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 1,568 | $267 | $418K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 1,100 | $275 | $303K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 1,357 | $271 | $368K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 2,045 | $277 | $567K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 1,932 | $269 | $520K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 1,955 | $278 | $544K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 1,400 | $276 | $387K |
| 2026-07-01 | S | RABINOWITZ DANIEL | SEC. AND CHIEF LEGAL OFFICER | 484 | $270 | $131K |
| 2026-07-01 | S | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | 100 | $267 | $27K |
| 2026-07-01 | S | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | 2,600 | $273 | $710K |
| 2026-07-01 | S | Moshkevich Solomon | PRESIDENT, CLINICALDIAGNOSTICS | 300 | $274 | $82K |
| 2026-06-26 | A | Rubin Eric H | Director | 75 | n/a | |
| 2026-06-26 | A | ROSENMAN HERM | Director | 106 | n/a | |
| 2026-06-26 | A | ROSENMAN HERM | Director | 1,571 | n/a | |
| 2026-06-26 | A | Marcus Gail Boxer | Director | 98 | n/a |
What insider trading data covers for NTRA
Natera, Inc. (CIK 1604821) reports Section 16 insider transactions on Form 4 within two business days. Each filing carries the transaction date, transaction code (P for open-market purchase, S for sale, M for option exercise, F for tax withholding), shares, price, and post-transaction holdings. Optional footnotes disclose Rule 10b5-1 plan references and indirect ownership relationships.
How to interpret NTRA insider activity
Treat each filing line through three filters: the transaction code, the role of the filer (officer carries more signal than director), and the dollar value relative to the company's market cap. Open-market purchases (P) by C-suite officers carry the strongest bullish signal. Sales (S) referencing a Rule 10b5-1 plan in the footnotes are pre-arranged and should be discounted. See how to read a Form 4 for the full walkthrough.
Get NTRA insider data via API
Pull recent NTRA Form 4 filings, filtered to open-market purchases above $100k:
curl "https://api.edgarkit.com/v1/filings?ticker=NTRA&form_type=4&transaction_code=P&min_value=100000&limit=20" \
-H "Authorization: Bearer YOUR_API_KEY"
Subscribe via webhook to receive every new NTRA Form 4 in real time:
curl -X POST "https://api.edgarkit.com/v1/webhooks" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://your-server.com/edgarkit-events",
"filters": {"form_types": ["4"], "tickers": ["NTRA"]}
}'
Cluster buying detection for NTRA
The strongest insider signal at the issuer level is cluster buying: three or more distinct insiders placing open-market purchases within a 7-14 day window. For the complete pattern detector, see how to detect insider cluster buying.