SON insider trading
SEC Form 4 transactions reported by Sonoco Products Company insiders, officers, directors, and 10%+ beneficial owners. Sourced from EDGAR.
Want this data via API instead of reading about it? Get a free API key →
Recent SON insider transactions
The 20 most recent non-derivative Form 4 transactions reported by Sonoco Products Company insiders. Buys are highlighted; the transaction code column matches SEC Form 4 codes (P = open-market purchase, S = sale, A = grant, M = option exercise, F = tax withholding).
| Date | Code | Insider | Role | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | M | Joachimczyk Paul | CFO | 8,348 | n/a | |
| 2026-06-30 | F | Joachimczyk Paul | CFO | 2,534 | $56 | $143K |
| 2026-04-27 | P | Harrell James A. III | Pres. Global Ind. Paper Pkg. | 6,753 | $50 | $340K |
| 2026-04-24 | P | Joachimczyk Paul | CFO | 8,058 | $50 | $400K |
| 2026-02-27 | S | Haynes Ernest D III | Pres. Consumer Pkg Americas | 1,581 | $56 | $89K |
| 2026-02-25 | G | Coker R. Howard | President & CEO | 2,060 | n/a | |
| 2026-02-21 | F | Cairns Sean | Pres Consumer Pkg EMEA/APAC | 426 | $56 | $24K |
| 2026-02-21 | M | Cairns Sean | Pres Consumer Pkg EMEA/APAC | 1,848 | n/a | |
| 2026-02-21 | M | Gandhi Aditya | CAO | 962 | n/a | |
| 2026-02-21 | M | Coker R. Howard | President & CEO | 20,947 | n/a | |
| 2026-02-21 | F | Wood Adam | VP Paper Products Europe | 384 | $56 | $22K |
| 2026-02-21 | F | Coker R. Howard | President & CEO | 9,500 | $56 | $536K |
| 2026-02-21 | M | Fuller Rodger D | Chief Operating Officer | 6,161 | n/a | |
| 2026-02-21 | M | Harrell James A. III | Pres. Global Ind. Paper Pkg. | 2,464 | n/a | |
| 2026-02-21 | M | Haynes Ernest D III | Pres. Consumer Pkg Americas | 1,848 | n/a | |
| 2026-02-21 | M | Wood Adam | VP Paper Products Europe | 816 | n/a | |
| 2026-02-21 | M | Florence John M | Gnl Council, Secy, VP | 3,080 | n/a | |
| 2026-02-21 | F | Harrell James A. III | Pres. Global Ind. Paper Pkg. | 748 | $56 | $42K |
| 2026-02-21 | F | Fuller Rodger D | Chief Operating Officer | 2,688 | $56 | $152K |
| 2026-02-21 | F | Florence John M | Gnl Council, Secy, VP | 935 | $56 | $53K |
What insider trading data covers for SON
Sonoco Products Company (CIK 91767) reports Section 16 insider transactions on Form 4 within two business days. Each filing carries the transaction date, transaction code (P for open-market purchase, S for sale, M for option exercise, F for tax withholding), shares, price, and post-transaction holdings. Optional footnotes disclose Rule 10b5-1 plan references and indirect ownership relationships.
How to interpret SON insider activity
Treat each filing line through three filters: the transaction code, the role of the filer (officer carries more signal than director), and the dollar value relative to the company's market cap. Open-market purchases (P) by C-suite officers carry the strongest bullish signal. Sales (S) referencing a Rule 10b5-1 plan in the footnotes are pre-arranged and should be discounted. See how to read a Form 4 for the full walkthrough.
Get SON insider data via API
Pull recent SON Form 4 filings, filtered to open-market purchases above $100k:
curl "https://api.edgarkit.com/v1/filings?ticker=SON&form_type=4&transaction_code=P&min_value=100000&limit=20" \
-H "Authorization: Bearer YOUR_API_KEY"
Subscribe via webhook to receive every new SON Form 4 in real time:
curl -X POST "https://api.edgarkit.com/v1/webhooks" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://your-server.com/edgarkit-events",
"filters": {"form_types": ["4"], "tickers": ["SON"]}
}'
Cluster buying detection for SON
The strongest insider signal at the issuer level is cluster buying: three or more distinct insiders placing open-market purchases within a 7-14 day window. For the complete pattern detector, see how to detect insider cluster buying.