AMD insider trading
SEC Form 4 transactions reported by Advanced Micro Devices, Inc. insiders, officers, directors, and 10%+ beneficial owners. Sourced from EDGAR.
Want this data via API instead of reading about it? Get a free API key →
Recent AMD insider transactions
The 20 most recent non-derivative Form 4 transactions reported by Advanced Micro Devices, Inc. insiders. Buys are highlighted; the transaction code column matches SEC Form 4 codes (P = open-market purchase, S = sale, A = grant, M = option exercise, F = tax withholding).
| Date | Code | Insider | Role | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | M | Papermaster Mark D | Chief Technology Officer & EVP | 6,000 | $85 | $509K |
| 2026-07-15 | S | Papermaster Mark D | Chief Technology Officer & EVP | 6,000 | $556 | $3.3M |
| 2026-06-15 | M | GUIDO PHILIP | EVP & Chief Commercial Officer | 7,495 | n/a | |
| 2026-06-15 | F | GUIDO PHILIP | EVP & Chief Commercial Officer | 2,950 | $547 | $1.6M |
| 2026-06-15 | M | Papermaster Mark D | Chief Technology Officer & EVP | 6,000 | $85 | $509K |
| 2026-06-15 | S | Papermaster Mark D | Chief Technology Officer & EVP | 6,000 | $536 | $3.2M |
| 2026-06-12 | G | Su Lisa T | Chair, President & CEO, Director | 30,000 | n/a | |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 1,100 | $465 | $512K |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 3,337 | $466 | $1.6M |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 3,679 | $467 | $1.7M |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 1,900 | $463 | $879K |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 7,390 | $455 | $3.4M |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 9,392 | $454 | $4.3M |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 400 | $464 | $186K |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 2,891 | $459 | $1.3M |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 5,700 | $458 | $2.6M |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 1,700 | $460 | $783K |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 700 | $450 | $315K |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 2,720 | $449 | $1.2M |
| 2026-06-10 | S | Su Lisa T | Chair, President & CEO, Director | 4,400 | $452 | $2.0M |
What insider trading data covers for AMD
Advanced Micro Devices, Inc. (CIK 2488) reports Section 16 insider transactions on Form 4 within two business days. Each filing carries the transaction date, transaction code (P for open-market purchase, S for sale, M for option exercise, F for tax withholding), shares, price, and post-transaction holdings. Optional footnotes disclose Rule 10b5-1 plan references and indirect ownership relationships.
How to interpret AMD insider activity
Treat each filing line through three filters: the transaction code, the role of the filer (officer carries more signal than director), and the dollar value relative to the company's market cap. Open-market purchases (P) by C-suite officers carry the strongest bullish signal. Sales (S) referencing a Rule 10b5-1 plan in the footnotes are pre-arranged and should be discounted. See how to read a Form 4 for the full walkthrough.
Get AMD insider data via API
Pull recent AMD Form 4 filings, filtered to open-market purchases above $100k:
curl "https://api.edgarkit.com/v1/filings?ticker=AMD&form_type=4&transaction_code=P&min_value=100000&limit=20" \
-H "Authorization: Bearer YOUR_API_KEY"
Subscribe via webhook to receive every new AMD Form 4 in real time:
curl -X POST "https://api.edgarkit.com/v1/webhooks" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"url": "https://your-server.com/edgarkit-events",
"filters": {"form_types": ["4"], "tickers": ["AMD"]}
}'
Cluster buying detection for AMD
The strongest insider signal at the issuer level is cluster buying: three or more distinct insiders placing open-market purchases within a 7-14 day window. For the complete pattern detector, see how to detect insider cluster buying.