T SEC filings
Recent SEC filings for AT&T Inc. (CIK 732717, NYSE: T).
Want this data via API instead of reading about it? Get a free API key →
Recent T filings
The 15 most recent SEC filings for AT&T Inc., sorted by filing date. Each row links to the official SEC document.
| Filed | Form | Accession # |
|---|---|---|
| 2026-07-02 | 4 | 0000732717-26-000289 |
| 2026-07-02 | 4 | 0000732717-26-000288 |
| 2026-07-02 | 4 | 0000732717-26-000287 |
| 2026-07-02 | 4 | 0000732717-26-000286 |
| 2026-07-02 | 4 | 0000732717-26-000285 |
| 2026-07-02 | 4 | 0000732717-26-000284 |
| 2026-07-02 | 4 | 0000732717-26-000283 |
| 2026-07-02 | 4 | 0000732717-26-000282 |
| 2026-06-02 | 4 | 0000732717-26-000254 |
| 2026-06-02 | 4 | 0000732717-26-000250 |
| 2026-06-02 | 4 | 0000732717-26-000252 |
| 2026-06-02 | 4 | 0000732717-26-000261 |
| 2026-06-02 | 4 | 0000732717-26-000256 |
| 2026-06-02 | 4 | 0000732717-26-000260 |
| 2026-06-02 | 4 | 0000732717-26-000259 |
About AT&T Inc.
AT&T Inc. provides telecommunications, media, and technology services worldwide. Sector: Telecommunications. Listed on NYSE under ticker T, SEC Central Index Key 732717.
What gets filed by T
- 10-K: annual report with audited financials, risk factors, and MD&A.
- 10-Q: quarterly report with unaudited financials.
- 8-K: material event disclosures (earnings, M&A, executive changes).
- Form 4: insider transactions by T officers, directors, and 10%+ owners.
- 13F: when institutional managers report T holdings.
- DEF 14A: annual proxy statement covering executive compensation and governance.
Get T filings via API
Pull the most recent filings for T (CIK 732717) via the EdgarKit API:
curl "https://api.edgarkit.com/v1/filings?ticker=T&limit=20" \
-H "Authorization: Bearer YOUR_API_KEY"
Filter to specific form types:
curl "https://api.edgarkit.com/v1/filings?ticker=T&form_type=4&transaction_code=P&limit=10" \
-H "Authorization: Bearer YOUR_API_KEY"
Insider transactions
For T insider Form 4 transactions specifically, see the T insiders page.